INQUIRY CART
■ Model Designation
Main unit
| Model | No. of CH |
| 356M-05 | 5CH |
| 356M-10 | 10CH |
| 356M-15 | 15CH |
| 356M-20 | 20CH |
Scanner extension unit
| Model | No. of extended CH |
| 5811-71-05 | 5CH |
| 5811-71-10 | 10CH |
| 5811-71-15 | 15CH |
| 5811-71-20 | 20CH |
■ Measuring Range
□ Resistance Measurement
| Measuring Range ※1 | 30mΩ | 300mΩ | 3Ω |
| Resolution | 1μΩ | 10μΩ | 100μΩ |
| Measuring Current | 7.4mA | 1mA | 100μA |
| Accuracy ※2 | ±(0.5% of rdg. +8 digit) | ||
| Open Terminal Voltage | Less than 20 mV peak (with OFF function) | ||
※1: All CH, the same range
※2: Specified at 23 ℃ ± 5 ℃, 45 to 75 % RH
□ Voltage Measurement
| Measuring Range ※1 | ±5V | ±50V |
| Resolution | 100μV | 1mV |
| Accuracy ※2 | ±(0.05% of rdg.+5 digit) | |
※1: All CH, the same range
※2: Specified at 23 ℃ ± 5 ℃, 45 to 75 % RH
Product catalogue is available upon request.
Contact |
hong@ruideinc.com
+86-20-38217932
Copyright © Ruiflon Industries Inc. All Rights Reserved.
