INQUIRY CART
| 356E- | 口- | 口 |
| ① | ② |
① Data Output
| Code | Description |
| Nil (blank) | No data output |
| 03 | With BCD data output (TTL level) |
| 04 | With BCD data output (open collector) |
| 05 | With RS-232C |
| 06 | With RS-485 |
②Judgement Output
| Code | Description |
| Nil (blank) | Open collector (NPN) |
| RY | Relay output |
■ Measuring Range & Accuracy
□ Resistance Measurement
| Measuring Range | 30mΩ | 300mΩ | 3Ω |
| Resolution | 1μΩ | 10μΩ | 100μΩ |
| Measuring Current | 7.4mA | 1mA | 100μA |
| Accuracy ※ | ±(1.0% of rdg.+20 digit) | ±(1.0% of rdg.+15 digit) | |
| Temperature Coefficient | ±(0.1% of rdg.+2 digit)/℃ | ±(0.1% of rdg.+1 digit)/℃ | |
| Open Terminal Voltage | Peak 1V or less | ||
※Accuracy: Defined at 23℃±5℃, 45~75%RH
When the sampling rate is FAST, the accuracy is ±(1.0% of rdg.+5 digit).
□ Voltage Measurement
| Measuring Range | ±5V | ±50V |
| Resolution | 100μV | 1mV |
| Accuracy ※ | ±(0.05% of rdg.+5 digit) | |
| Temperature Coefficient | ±(0.005% of rdg.+0.5 digit)/℃ | |
※Accuracy: Defined at 23℃±5℃, 45~75%RH
※For the accuracy of MEDIUM sampling rate, a 3 digit is to be added.
※For the accuracy of FAST sampling rate, a 5 digit is to be added.
Product catalogue is available upon request.